4K UHD Auto Tracking HDMI 2.0/12G-SDI/USB 2.0/USB 3.0 Live Streaming PTZ Camera with Tally Lights
U.S.-based Company
BZBGEAR Control Software
5 year warranty
Click here to learn more about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
| Camera Parameters | ||
| Optical Zoom | 12X | 25X |
| Focal Length Range | f=3.85 mm ~ 43.06 mm ±5% | f=6.91 mm ~ 214.64 mm ±5% |
| View Angle | H: 7.59°(tele) ~ 80.4°(wide) V: 4.6°(tele) ~ 50.0°(wide) |
H: 1.98°(tele) ~ 59°(wide) V: 1.12°(tele) ~ 34.14°(wide) |
| AV | F1.8 ~ F3.56±5% | F1.35 ~ F4.6±5% |
| Sensor | 1/2.5 inch SONY CMOS sensor | 1/1.8 inch SONY CMOS sensor |
| Effective Pixels | 8.51 Megapixels 16:9 | |
| Video Format | HDMI: 3840*2160p@60/50/30/25/59.94/29.97Hz/24Hz/23.98hz; 1080p@60/50/30/25/59.94/29.97Hz/24Hz/23.98Hz; 1080i@60/50,30/59.94Hz; 720p@60/50/59.94Hz; 12G-SDI: 3840*2160p@60/50/30/25/59.94/29.97Hz/24hz/23.98Hz; 1080p@60/50/30/25/59.94/29.97Hz/24Hz/23.98Hz; 1080i@60/50/59.94Hz; 720p@60/50/59.94Hz; USB2.0: MJPG: 3840*2160 /1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240p@30Hz; H264: 3840*2160 /1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240p@30Hz; YUY2: 800*448 /720*480p@25; 640*360 /432*240p@30Hz NV12: 800*448p@25; 640*480 /640*360 /432*240p@30Hz USB3.0: YUY2: 1920*1080 /1280*720p@60/50/30/25Hz; 960*540 /800*600p@30Hz; 720*576p@50Hz; 720*480p@60Hz; 640*480p@30Hz; |
|
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |
| DNR | 3D DNR | |
| White Balance | Auto / Manual / One Push / Specified Color Temperature | |
| Focus | Auto / Manual / One Key Focus | |
| Exposure Mode | Auto, Manual / Shutter Priority / Aperture Priority / Brightness Priority | |
| Aperture Parameters | F1.8 ~ F11, CLOSE | |
| Shutter Speed | 1/25 ~ 1/10000 | |
| BLC | Off/On | |
| Dynamic range | OFF / Dynamic Level Adjustment | |
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |
| SNR | ≥50dB | |
| Interface Features | ||
| Interfaces | HDMI, 12G-SDI, LAN (support POE), USB 2.0, A-IN, USB 3.0, Micro SD (FAT32), RS232-IN, RS232-OUT, RS422 (Compatible with RS485), Dial switch, DC12V, Power Switch, NDI|HX3, Dante AV-H |
|
| Video Compression | LAN: H.264, H.265 USB 2.0: MJPG, H264, H265, YUY2, NV12 USB 3.0: YUY2 |
|
| Audio-in Interface | Double track 3.5mm linear Input | |
| Audio-out Interface | HDMI, SDI, LAN | |
| Audio Compression | AAC, G.711A | |
| Sampling frequency | 32000, 44100, 48000 | |
| LAN | 10M/100M/1000M adaptive Ethernet port, support POE and audio/video output | |
| Network Protocol | RTSP, RTMP, RTMPS, ONVIF, SRT, GB/T28181; VISCA Control Protocols | |
| Control Interface | RS232-IN, RS232-OUT, RS422 compatible with RS485, LAN | |
| Serial Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate:115200/38400/9600/4800/2400 | |
| USB Communication Protocol | UVC (video) | |
| Power Interface | HEC3800 outlet (DC12V), PoE | |
| Power Adapter | In: AC110V-AC220V; Out: DC12V/2.5A | |
| Input Voltage | DC12V±10% | |
| Input Current | <1.5A | |
| Power Consumption | <12W | |
| PTZ Parameters | ||
| Pan Rotation | -170° ~ +170° | |
| Tilt Rotation | -30° ~ +90° | |
| Pan Control Speed | 0.1°/s ~ 100°/s | |
| Tilt Control Speed | 0.1°/s ~ 70°/s | |
| Preset Speed | Pan: 78.8°/s, Tilt: 31.7°/s | |
| Preset Number | 255 presets via Web GUI (10 presets using remote control) | |
| Other Parameters | ||
| Stored Temperature | 14°F ~ 140°F / -10°C ~ +60°C | |
| Storage Humidity | 20% ~ 95% | |
| Working Temperature | 14°F ~ 122°F / -10°C ~ +50°C | |
| Working Humidity | 20% ~ 80% | |
| Dimension | 8.7in(L) x 5.9in(W) x 7in(H) [220mm(L) x 150.2mm(W) x 177.5mm(H)] | |
| Weight | ~4 Lbs [~1.8kg] | |
| Working Environment | Indoor Only | |
Resources
Documents
Software
PACKAGE CONTENTS
- 1 x BG-ADAMO-4K
- 1 x IR Remote Control
- 1 x 12V/1.5A Power Supply
- 1 x RS232 Control Cable
- 1 x User Manual
Interfaces
- USB 3.0: Connect USB 3.0 type B cable to a PC for plug & play connectivity for any conferencing service like Skype or Zoom, supporting resolution up to 1080p@60Hz.
- USB 2.0: Connect USB 2.0 type A cable to a PC for plug & play connectivity for any conferencing service like Skype or Zoom, supporting resolution up to 4K@60Hz.
- SDI: Connect to an SDI device up to 330ft such as a video production switcher or a video display at resolutions up to 12G (4K@60Hz) over SDI cabling.
- HDMI: Connect to an HDMI device such as a video production switcher or a video display up to 4K@60Hz.
- MicroSD: Record up to 1 TB of 4K video (FAT32).
- Audio In: Connect external audio sources such as a microphone or small audio mixer to embed the sound into all video output interfaces.
- RS-232, RS-422/485: Connect cascading RS-232 or RS-422/485 to control the camera(s) with a joystick controller or control software.
- LAN: Connect to a network switch via category cable to supply power (PoE), control (TCP/IP or webGUI) and stream.
- Power: Connect supplied 12V power adapter.







Multiple Output and Streaming Options.






