1080P FHD AUTO TRACKING HDMI/3G-SDI/USB 2.0/USB 3.0 Live Streaming PTZ Camera with Tally Lights
ProGear
Control App Included!
Click here to learn more about free BZBGEAR Control Applications
U.S.-based Company
BZBGEAR Control Software
5 year warranty
Click here to learn more about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
Camera/Lens | |||
Optical zoom | 12X | 20X | 30X |
Focus Range | f=4.1 mm ~ 49.2 mm ±5% | f=5.05 mm ~ 91.49 mm ±5% | f=5.2 mm ~ 148.4 mm ±5% |
FOV | Horizontal (H): 6.57°(tele) ~ 70.28°(wide) Vertical (V): 3.76°(tele) ~ 42.06°(wide) |
Horizontal (H): 3.45°(tele) ~ 60.04°(wide) Vertical (V): 1.97°(tele) ~ 35.31°(wide) |
Horizontal (H): 2.14°(tele) ~ 58.1°(wide) Vertical (V): 1.2°(tele) ~ 33.8°(wide) |
Iris Value | F1.8 ~ F2.68±5% | F1.8 ~ F2.9±5% | F1.3 ~ F4.8±5% |
Image Sensor | 1/2.8 inch SONY CMOS sensor | 1/2.8 inch SONY CMOS sensor | 1/2.8 inch SONY CMOS sensor |
Effective Pixels | 2.07 Megapixels 16:9 | ||
Video Signal | HDMI: 1080P60/59.94/50/30/29.97/25/24/23.98; 1080I60/50/59.94; 720P60/50/59.94; SDI: 1080P60/59.94/50/30/29.97/25/24/23.98; 1080I60/50/59.94; 720P60/50/59.94 USB2.0: MJPG: 1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240P30; H264: 1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240P30; YUY2: 800*448 /720*480P25; 640*360 /432*240P30 NV12: 800*448P25; 640*480 /640*360 /432*240P30 USB3.0: YUY2: 1920*1080P30/25; 1280*720P60/50/30/25; 960*540 /800*600P30; 720*576P50; 720*480P60; 640*480P30; |
||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 3D | ||
White Balance | Auto / Manual / One-Push / Specified Color Temperature | ||
Focus Mode | Auto / Manual / One-Push | ||
Exposure Mode | Auto / Manual / Shutter Priority / Iris Priority / Brightness Priority | ||
Iris Value | F1.8 ~ F11, CLOSE | ||
Shutter Speed | 1/25 ~ 1/10000 | ||
BLC | On/Off | ||
Dynamic Range | Off / Dynamic Level Adjustment | ||
Video Adjustment | Brightness, Hue, Saturation, Contrast, Sharpness, WB Mode | ||
SNR | ≥50dB | ||
Interface Parameters | |||
Interface | HDMI, SDI, LAN (supports PoE+), USB 2.0, A-IN, USB 3.0, Micro SD, RS232-IN, RS232-OUT, RS422 (Compatible with RS485), DC12V Power Supply, Power Switch, Dante AV-H, NDI|HX3 | ||
Video Compression Format | LAN: H.264, H.265 USB 2.0: MJPG, H264, H265, YUY2, NV12 USB 3.0: YUY2 |
||
Audio Input | Dual channel 3.5mm line input | ||
Audio Output | HDMI, LAN, 3G-SDI, USB 2.0, USB 3.0 | ||
Audio Compression Format | AAC | ||
Network Interface | 10M/100M/1000M adaptive Ethernet port, PoE Plus power supply, audio and video output | ||
Network Protocols | RTSP, RTMP, RTMPS, ONVIF, GB/T28181; support network VISCA control protocol | ||
Control Interface | 5 pin Phoenix terminal (compatible with RS232 and RS485), LAN | ||
Serial Communication Port | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/38400/9600/4800/2400 | ||
USB Communication Protocol | UVC (Video Communication Protocols) | ||
Power Supply | HEC3800 Power Outlet (DC12V), PoE+ | ||
Power Adapter | Input: AC110V-AC220V; Output: DC12V/1.5A | ||
Input Voltage | DC12V±10% | ||
Input Current | <1.5A | ||
Power Consumption | <12W | ||
PTZ Parameters | |||
Pan | -170° ~ +170° | ||
Tilt | -30° ~ +90° | ||
Pan Speed | 1.4°/s ~ 100°/s | ||
Tilt Speed | 2.9°/s ~ 30°/s | ||
Preset Speed | Pan (H): 78.8°/s, Tilt (V): 31.7°/s | ||
Preset Quantity | 255 presets via Web GUI (10 presets using remote control) | ||
Other Parameters | |||
Stored Temperature | 14°F ~ 140°F / -10°C ~ +60°C | ||
Storage Humidity | 20% ~ 95% | ||
Working Temperature | 14°F ~ 122°F / -10°C ~ +50°C | ||
Working Humidity | 20% ~ 80% | ||
Dimension (L x W x H) | 7.88" x 6.13" x 5.2" [200.2mm x 155.7mm x 132.1mm] | ||
Weight | 3.5 lbs [1.59kg] | ||
Working Environment | Indoor Only |
Resources
Documents
Software
PACKAGE CONTENTS
- 1 x BG-ADAMO-JR Camera
- 1 x Power Adapter
- 1 x RS232 Control Cable
- 1 x USB 2.0 Cable
- 1 x USB 3.0 Cable
- 1 x Remote Control
- 1 x Manual
Interfaces
- USB 3.0: Connect USB 3.0 type B cable to a PC for plug & play connectivity for any conferencing service like Skype or Zoom, supporting resolution up to 1080p@60Hz.
- USB 2.0: Connect USB 2.0 type A cable to a PC for plug & play connectivity for any conferencing service like Skype or Zoom, supporting resolution up to 1080p@60Hz.
- 3G-SDI: Connect to an SDI device up to 330ft such as a video production switcher or a video display at resolutions up to 1080p@60Hz over SDI cabling.
- HDMI: Connect to an HDMI device such as a video production switcher or a video display up to 1080p@60Hz.
- MicroSD: Record up to 1 TB.
- Audio In: Connect external audio sources such as a microphone or small audio mixer to embed the sound into all video output interfaces.
- RS-232, RS-485: Connect cascading RS-232 or RS-485 to control the camera(s) with a joystick controller or control software.
- LAN: Connect to a network switch via category cable to supply power (PoE), control (TCP/IP or webGUI) and stream (Can facilitate Dante AV-H or NDI|HX3 connectivity).
- Power: Connect supplied 12V power adapter.