NEW
U.S.-based Company
Complimentary design services
and engineering support
and engineering support
LIFETIME LIMITED WARRANTY
Click here to learn more about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
| Material and Construction | ||
| RG6Q | CAT6 | |
| Conductor Material | Copper Clad Steel | Solid Bare Copper |
| AWG | 18 | 23 |
| Insulation Material | F/PE | HDPE |
| Diameter | 4.57 mm | 1.03.mm |
| Screen | N/A | |
| Bonded AL-Mylar Shield | ≥ 125% | N/A |
| Braid Shield | 16 × 5/0.12 mm ( ≥ 60%) | N/A |
| Double Bonded AL-Mylar Shield | ≥ 125% | N/A |
| Braid Shield | 16 x 4/0.12 mm ( ≥ 40%) | N/A |
| Rip Cord | N/A | 150 D |
| Jacket | PVC | |
| Nom. Thickness | 1.0 mm | 0.58 mm ± 0.1 mm |
| Min. Thickness | 0.80 mm | N/A |
| Outer Diameter | 7.25 ± 0.15 mm | 6.2 ± 0.2 mm |
