TAA Compliant
See More Info
U.S.-based Company
Complimentary design services
and engineering support
and engineering support
3 year warranty
Click here to learn more about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
Technical | |||||||
Role of usage | HDMI/DP/VGA/CVBS/YPbPr to HDMI Converter | ||||||
HDMI standards | HDMI1.4 | ||||||
Input Video Maximum Pixel Rate | 165MHz | ||||||
Output Video bandwidth | 10.2Gbps | ||||||
Output Video support | up to 4K2K@30 4:4:4 | ||||||
Audio support | PCM 2 (32KHz - 192KHz Fs sample rate) | ||||||
ESD protection | [1] Human body model ±19kV [air-gap discharge] & ±12kV [contact discharge) [2] Core chipset ±2kV |
||||||
PCB stack-up | 4-layer board [impedance control -differential 100Ω; single 50Ω) | ||||||
Firmware update | Feasible via USB Port | ||||||
CEC Channel | N/A | ||||||
Input | 1x HDMI + 1x VGA + 1x DP+1x RCA + 1x YPbPr + 1x stereo (for VGA) | ||||||
Output | 1x HDMI | ||||||
HDMI connector | Type A [19-pin female) | ||||||
USB connector | Micro USB | ||||||
Housing | Metal enclosure | ||||||
Dimensions (L x D x H) | Model | 5.6" x 4.4" x 1" [144 x 113 x 30mm] | |||||
Package | 10.3" x 6.7" x 3" [264 x 170 x 77mm] | ||||||
Weight | Model | 9.3 oz [264g] | |||||
Package | 1.6 lbs [724g] | ||||||
Fixedness | Wall-mounting case with screws | ||||||
Power supply | 12V 2A DC | ||||||
Power consumption | 6 Watts (max) | ||||||
Operation temperature | 32~104°F / 0~40°C | ||||||
Storage temperature | -4~140°F / -20~60°C | ||||||
Relative humidity | 20-90% RH (no condensation) |
BG-UHD-SCVEA Supported Resolutions | |
Supported Input Resolution | Supported Output Resolutions |
480p60Hz | 640x480p60/72/75 |
480i60Hz | 800x600/60/72/75 |
640x480p60/75Hz | 1024x768p60/70/75 |
720x576p50Hz | 1152p864p75 |
720x576i50Hz | 1280x768p60/75 |
800x600p60/75Hz | 1280x1024p60/75 |
1024x768p60/75Hz | 1360x768p60 |
1280x720p29.97/30/50/59.94/60Hz | 1366x768p60 |
1280x1024p60/75Hz | 1440x900p60 |
1360x768p60 | 1600x1200p60 |
1366x768p60 | 1680x1050 RB |
1440x900p60/75Hz | SD (480p) 60 |
1600x1200p60Hz | SD (576p) 50 |
1680x1050p60Hz | SD (480i) 60 |
1920x1080p23.97/24/25/29.97/30/50/59.94/60Hz | SD (576i) 50 |
1920X1080i50/59.94/60Hz | HD (720p) 60/59/50 |
1920x1200p60Hz | HD (1080i) 60/59/50 |
3840x2160p23/30/50/59/60 | HD (1080p) 60/59/50/30/29/25/24/23 |
3840x2160p30/29/25/24/23 | |
4096x2160p30/29/25 |
Resources
Software
PACKAGE CONTENTS
- 1x BG-UHD-SCVEA
- 1x 12V/2A power supply unit
- 1x IR Remote control
- 1x User Manual
- 1x Installation software CD
Interfaces

- PUSH BUTTON: [LEFT]: Down Button.
[MID]: Up Bottom.
[RIGHT]: Menu/Enter Button. - Micro USB: Micro-USB port for control port.
- IR SENSOR: IR sensor for receiving the IR commands from IR remote.
- COMPONENT: Y INPUT.
- COMPONENT: Pb INPUT.
- COMPONENT: Pr INPUT.
- HDMI OUTPUT: Connect to a HDMI display.
- DIP SWITCH: For firmware updates.
- CVBS INPUT: Connect to a RCA source.
- LED INDICATOR: Indicates power and selected input (see manual).
- DP INPUT: Connect to a DP source.
- HDMI INPUT: Connect to a HDMI source.
- VGA INPUT: Connect to a VGA source.
- STEREO AUDIO INPUT (VGA): Connect to analog stereo audio source.
- +12V DC: Interlocking power jack for 12V DC power supply unit.