NEW
U.S.-based Company
Complimentary design services
and engineering support
and engineering support
5 year warranty
Click here to learn more
about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
| Technical | |
| HDMI Compliance | HDMI 2.1 |
| HDCP Compliance | HDCP 2.3 |
| Video Bandwidth | 40Gbps FRL and 18Gbps TMDS |
| Video Resolution (Input & Output) | Up to 8K@30Hz (4:4:4) All available resolutions are shown as follow |
| IR Level | 5Vp-p |
| IR Frequency | Wideband 20K-60KHz |
| Color Space | RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 |
| Color Depth | 8/10/12-bit |
| HDR Formats | HDR, HDR10, HDR10+, Dolby Vision, HLG |
| HDMI Audio Formats | LPCM 2.0 / 5.1 / 7.1 (32K–192KHz, 16/20/24-bit); Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos; DTS Surround, 96/24, ES, DTS Express, DTS-HD HRA, DTS HD Master, DTS:X |
| Transmission Distance | 150m/492ft for 1080p; 120m/394ft for 4K@60Hz; 90m/295ft for 8K@30Hz over CAT6 cable |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap) & ±4kV (Contact) |
| Connections (Transmitter) | 1x HDMI IN (Type A, 19-pin), 1x HDBT OUT (RJ45, 8-pin), 1x IR IN, 1x IR OUT (3.5mm stereo), 1x RS-232 (3-pin phoenix), 1x SERVICE (USB Type C) |
| Connections (Receiver) | 1x HDBT IN (RJ45, 8-pin), 1x HDMI OUT (Type A, 19-pin), 1x IR IN, 1x IR OUT (3.5mm stereo), 1x RS-232 (3-pin phoenix), 1x SERVICE (USB Type C) |
| Mechanical | |
| Housing | Metal enclosure |
| Color | Black |
| Dimensions (LxWxH) | 5.5in x 2.6in x 0.71in [140mm x 65mm x 18mm] |
| Weight | 0.53 lbs [240g] (Transmitter/Receiver) |
| Power Supply | DC 24V/1A; Supports bi-directional PoC |
| Power Consumption | Transmitter: 11.28W; Receiver: 10.8W |
| Operating Temperature | 32°F ~ 104°F / 0°C ~ 40°C |
| Storage Temperature | -4°F ~ 140°F / -20°C ~ 60°C |
| Operating Humidity | 20%~80% (non-condensing) |
| Storage Humidity | 10%~90% (non-condensing) |
Supported Resolutions
| Resolution | Resolution | Resolution |
| 480i60Hz | 1280x800p60/75/85/120Hz | 3840x2160p 24/25/30/50/60/100/120Hz |
| 480p60Hz | 1280x960p60/85Hz | 3840x2160p24/25/30/50/60Hz |
| 576i50Hz | 1280x1024p60/75/85/96Hz | 4096x2160p 24/25/30/50/60/100/120Hz |
| 576p50Hz | 1360x768p60Hz | 4096x2160p 23.976/24/25/30/50/59.94/60Hz |
| 720x480p60Hz | 1366x768p60/24/25/30Hz | 5120x2160p30/59/60Hz |
| 720x576p50Hz | 1400x788p60Hz | 5120x2160p75/100Hz |
| 720p50/60/24/25/30Hz | 1400x1050p60Hz | 7680x4320p24/25/30Hz |
| 720x720p 24/25/30/50/60/100/120Hz | 1440x900p60/75/85Hz | 1920x2160p60Hz |
| 1080i50/60Hz | 1440x960p50/60(RB) | 2560x1080p24/25/30/50/60Hz |
| 1080p 24/25/30/50/60/100/120Hz | 1600x900p60/24/25/30Hz | 2560x1440p60(RB) |
| 1920x1080p 120/100/60/50/24/25/30Hz | 1600x1024p60/24/25/30Hz | 2560x1600p60/75/85/60(RB) |
| 1920x1200p50/60Hz | 1600x1200p 50/60/65/70/75/85/24/25/30Hz | 2560x2048p60Hz |
| 1920x1440p60/75Hz | 1680x720p 24/25/30/50/60/100/120Hz | 3440x1440p60Hz |
| 1680x1050p 50/60/24/25/30Hz | 1680x1050p50/60/24/25/30Hz | 1856x1392p60/75Hz |
| 1792x1344p60/75Hz | 1920x1080i60/50/i30Hz | 1920x1200p50/60Hz |
| 1152x864p75Hz | 1152x870p75Hz | 1024x768p60/70/75/85Hz |
| 852x480p60Hz | 848x480p60Hz | 1024x576p60Hz |
| 832x624p75Hz | 720x400p70/85Hz | 640x480p59.94/60/67/72/75/85Hz |
| 640x350p85Hz | 640x400p85Hz | - |
Resources
Documents
PACKAGE CONTENTS
- 1x 8K HDMI over HDBaseT Extender (Transmitter)
- 1x 8K HDMI over HDBaseT Extender (Receiver)
- 1x IR Blaster Cable (1.5m)
- 1x IR Wideband Receiver Cable (1.5m)
- 4x 3pin-3.5mm Phoenix Connector
- 1x 24V/1A Locking Power Supply
- 4x Mounting Ear
- 8x Machine Screw (KM3*4)
- 1x User Manual
Interfaces
Transmitter
- PWR LED: The green LED is on when the Transmitter is powered on.
- EDID DIP Switch: Used for EDID setting. EDID setting list is shown as follow.
- SERVICE: USB-C port, used to debug serial and update firmware.
- DC 24V: DC 24V/1A power input port. Note: the extender supports POC function, meaning that either the Transmitter or Receiver is connected to 24V/1A power supply, the other doesn’t need power.
- HDBT OUT: HDBT output port, connected to the HDBT IN port of the Receiver with CAT6 cable.
- Link Signal Indicator (Green):
On: Transmitter and Receiver are connected and linked.
Off: Transmitter and Receiver are not connected. - Data Signal Indicator (Yellow):
On: HDMI signal with HDCP. Flashing: HDMI signal without HDCP.
Off: No HDMI signal. - AUDIO OUT (L/R): Analog audio output port, supporting unbalanced audio output with a maximum of 1Vrms. Unbalanced connection method: L+, R+.
- HDMI IN: HDMI signal input port, connected to source device with HDMI cable.
- IR IN: Connects to IR receiver cable. The IR signal will be emitted to the IR OUT port of the Receiver.
- IR OUT: Connects to IR blaster cable. The IR signal is from the IR IN port of the Receiver.
- RS-232: 3-pin phoenix connector, connected to a PC or control system for RS-232 command transmission.
Receiver
- PWR LED: The green LED is on when the Receiver is powered on.
- SERVICE: USB-C port, used to debug serial and update firmware.
- DC 24V: DC 24V/1A power input port. Note: the extender supports POC function, meaning that either the Transmitter or Receiver is connected to 24V/1A power supply, the other doesn’t need power.
- HDBT IN: HDBT input port, connected to the HDBT OUT port of the Transmitter with CAT6 cable.
- Link Signal Indicator (Green):
On: Transmitter and Receiver are connected and linked.
Off: Transmitter and Receiver are not connected. - Data Signal Indicator (Yellow):
On: HDMI signal with HDCP. Flashing: HDMI signal without HDCP.
Off: No HDMI signal. - AUDIO OUT (L/R): Analog audio output port, supporting unbalanced audio output with a maximum of 1Vrms. Unbalanced connection method: L+, R+.
- HDMI OUT: HDMI signal output port, connected to display device such as TV or monitor with HDMI cable.
- IR IN: Connects to IR receiver cable. The IR signal will be emitted to the IR OUT port of the Transmitter.
- IR OUT: Connects to IR blaster cable. The IR signal is from the IR IN port of the Transmitter.
- RS-232: 3-pin phoenix connector, connected to a PC or control system for RS-232 command transmission.
