U.S.-based Company
Complimentary design services
and engineering support
and engineering support
3 year warranty
Click here to learn more
about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
| Camera Parameters | |
| Sensor | 1/2.8" high quality HD CMOS sensor |
| Effective Pixels | 16:9 2.07MP |
| Video Format | 960x540 / 320x180 / 432x240 / 640x360 / 800x448 / 800x600 / 864x480 960X720 / 1024X576 / 1280X720 / 1600X896 / 1920X1080 / 272X144 / 368X208 / 384X216 / 480X272 / 624X352 / 912X512 / 424X240 / 640X480 / 320X240 / 160X120 / P30 |
| View Angle | BG-BWEB-W 113° (D) / 109°(H) / 57°(V) |
| Minimum Illumination | 0.5 Lux (F1.8, AGC ON) |
| Aperture | Fixed |
| Backlight contrast | On/off |
| Exposure | Exposure parameter could be adjusted; support auto exposure |
| Video Adjustment | Brightness, Color, Saturation, Contrast, White balance mode, Gain, Anti-flicker, Low brightness compensation, etc. |
| SNR | >50dB |
| Input/Output Interface | |
| Video Interfaces | USB2.0 (power supply, upgrading available) |
| Video Compression Format | H.264, YUV, MJPEG |
| Audio Input Interface | Built in omnidirectional high sensitive digital pickup |
| Other Parameters | |
| Input Voltage | 5V |
| Input Current | 500mA (Max) |
| Power consumption | 2.5W |
| Store Temperature, Humidity | 14°F ~ 140°F / -10°C ~ +60°C, 20%~95% |
| Working Temperature, Humidity | 14°F ~ 122°F / -10°C ~ +50°C, 20%~80% |
| Dimension (WXHXD) | 4.4in x 2.6in x 3.7in [112mm x 65mm x 93mm] |
| Weight (appx.) | 0.55lbs [0.25kg] |
| Working Environment | Indoor Only |
Resources
Documents
PACKAGE CONTENTS
- 1x Camera
- 1x User Manual
Overview