HDMI 2.1 to USB-C 4K60 Video Capture Card Box with 8K60 Input/Loop-Out and Audio Mixing
NEW
Shipping Q4 2026
U.S.-based Company
Complimentary design services
and engineering support
and engineering support
3 year warranty
Click here to learn more
about BZBGEAR Fundamentals
Configure the Perfect Solution
Get Started
Tech Specifications
| Technical | |
| HDMI Compliance | HDMI 2.1 |
| HDCP Compliance | HDCP 2.3 |
| Video Bandwidth | 48 Gbps |
| USB Bandwidth | 5 Gbps |
| Video Resolution (Input / Loop-Out) | Up to 8K@60Hz, 4K@144Hz |
| Capture Resolution | Up to 4K@60Hz, 2560x1440@144Hz |
| Color Space | RGB, YCbCr 4:4:4, 4:2:2, 4:2:0 |
| Color Depth | 8 / 10 / 12-bit |
| HDMI Audio Formats | Up to 8 channels, 32-192 kHz, standard & HD bitstream |
| USB Audio Formats | 2-channel, 44.1 / 48 kHz |
| HDR Support | HDR, HDR10, HDR10+, Dolby Vision, HLG |
| Video Capture Formats | YUY2, NV12, I420, MJPEG |
| ESD Protection | IEC 61000-4-2: ±8 kV (air), ±4 kV (contact) |
| Connections | |
| HDMI Input | 1 x HDMI Type-A (19-pin female) |
| HDMI Output | 1 x HDMI Type-A (19-pin female) |
| USB Interface | 1 x USB-C (USB 3.2 Gen 1) |
| Microphone Input | 1 x 3.5 mm mic input |
| Line-Level Input | 1 x 3.5 mm line-in |
| Line-Level Output | 1 x 3.5 mm line-out |
| Mechanical | |
| Housing | Aluminum enclosure |
| Color | Silver |
| Dimensions (W x D x H) | 4.5 x 3.2 x 0.87in [114 x 82 x 22 mm] |
| Weight | 0.4 lb [180 g] |
| Power Supply | USB powered |
| Power Consumption | 5.8 W (max) |
| Operating Temperature | 32°F to 104°F / 0°C to 40°C |
| Storage Temperature | -4°F to 140°F / -20°C to 60°C |
| Operating Humidity | 20% - 80% RH (non-condensing) |
| Storage Humidity | 10% - 90% RH (non-condensing) |
Supported Resolutions
| Format / Category | Supported Resolutions & Frame Rates |
| HDMI Input (PC / SD / HD / FHD) | 640x480p@60Hz, 800x600p@60Hz, 1024x768p@60Hz, 1280x1024p@60Hz, 1360x768p@60Hz, 1440x900p@60Hz, 1440x1050p@60Hz, 1600x1200p@60Hz |
| SD / Interlaced Video | 720x480i@59.94Hz, 720x480p@59.94Hz, 720x576i@50Hz, 720x576p@50Hz |
| HD Video | 1280x720p@50/59.94/60Hz, 1920x1080i@50/59.94/60Hz, 1920x1080p@23.98/24/25/29.97/30/50/59.94/60Hz |
| 4K UHD Video | 3840x2160p@23.98/24/25/29.97/30/50/59.94/60/100/120Hz |
| DCI 4K | 4096x2160p@23.98/24/25/29.97/30/50/59.94/60/100/120Hz |
| Ultra-Wide / Extended Resolutions | 5120x2160p@50/60Hz |
| 8K UHD Video | 7680x4320p@23.98/24/25/29.97/30/50/60Hz |
| UVC Capture (NV12 / I420) | 3840x2160@30fps and below, 2560x1440@60fps and below, 1920x1080@120fps and below, 1280x720@120fps and below, 720x576@50fps and below, 720x480@60fps and below, 640x480@60fps and below |
| UVC Capture (YUY2) | 2560x1440@60fps and below, 1920x1080@60fps and below, 1280x720@120fps and below, 720x576@50fps and below, 720x480@60fps and below, 640x480@60fps and below |
| UVC Capture (MJPEG) | 3840x2160@60fps and below, 2560x1440@144fps and below, 1920x1080@144fps and below, 1280×720@144fps and below, 720x576@50fps and below, 720x480@60fps and below, 640x480@60fps and below |
Resources
Documents
PACKAGE CONTENTS
- 1 x BG-8KCH 8K HDMI to USB 3.2 Gen 1 Video Capture Card
- 1 x USB Type-C to Type-C Cable (1 m)
- 1 x User Manual
Interfaces
- HDMI IN: HDMI input port for connecting a source device such as a PC, laptop, media player, or camera.
- HDMI OUT: HDMI loop-out port for connecting a local display such as a monitor or TV for real-time pass-through viewing.
- EDID Dial Switch: EDID selection switch used to configure input compatibility settings. Options include COPY (reads EDID from HDMI OUT and supports 2.0CH audio), 8K mode (FRL10G, 8K HDR, 2.0CH audio), and 4K mode (4K@60Hz 4:4:4, 2.0CH audio).
- USB-C Port: USB 3.2 Gen 1 connection for video capture to a computer. Also provides bus power when connected.
- MIC IN: 3.5 mm microphone input for external microphone sources (2-pin compatible).
- LINE IN: 3.5 mm stereo line-level audio input for external audio devices.
- LINE OUT: 3.5 mm stereo analog audio output for monitoring or external audio routing.
- Link LED: Indicates USB connection and capture status. Solid ON indicates device recognition, blinking indicates active capture, and OFF indicates no software connection.
- Power LED: Indicates power status; illuminates when the unit is powered on.




