U.S.-based Company
            
            
            
                Complimentary design services
and engineering support
            
            
            
                and engineering support
5 year warranty
            
            
            
                            Click here to learn more about BZBGEAR Fundamentals
                        
                    Configure the Perfect Solution
            Get Started
        Tech Specifications
| Technical Specifications | ||
| Role of Usage | Pattern generator | |
| SDI Standards | 12G/6G/3G/HD/SD-SDI | |
| Auto SDI Rate Detection | Yes | |
| Supported Protocols | SMPTE 259M (270Mbps / 360Mpbs) SMPTE 292M / HDTV (1.485 & 1.485/1.001Gbps) SMPTE 424/425M (2.97 & 2.97/1.001Gbps) SMPTE ST-2081 (5.94&5.94/1.001Gbps) SMPTE ST-2082 (11.88&11.88/1.001Gbps) | |
| Video Bandwidth | 11.88Gpbs | |
| Data Rates | 270 / 1483 / 1485 / 2967 / 2970 / 5934 / 5940 / 11868 / 11880 Mbps | |
| Video Support | [12G] 4K2K@50/59.94/60 [6G] 4K2K@23.97/24, 25, 30 [3G] 1080p@50/59.94/60 (4:2:2) [HD] 720p50/59.94/60, 1080p24/30, 1035i50/59.94/60, 1080i50/59.94/60 [SD] NTSC@59.94Hz, PAL@50Hz | |
| SDI Signal Type | SMPTE-292M / 259M / 424M / ST-2081 / ST-2082 | |
| Output Impedance | 75W | |
| Cable (Belden 1694A) Equalization / Transmission | [12G-SDI] up to 50m (165ft) / [6G-SDI] up to 100m (330ft) / [3G-SDI] up to 200m (660ft) | |
| Audio Support | Yes | |
| PCB Stack-up | 6-layer board [impedance control — differential 100W; single 75W] | |
| Output | 4x BNC [SDI] | |
| BNC Connector | 75W interlocking socket | |
| [HD] Eye Pattern Characteristics | Amplitude: Within 800mV <10% Long time jitter <1.0 UI Rise overshoot: Less than 2% Timing jitter <1.0 UI Fall overshoot: Less than 2% Alignment jitter <0.2 UI | |
| Mechanical | ||
| Housing | Metal Enclosure | |
| Dimensions [L x W x H] | Model | 6.5" x 4.4" x 0.9" [167 x 112 x 24mm] | 
| Package | 12.7" x 7.7" x 3.6" [325 x 196 x 92mm] | |
| Weight | Model | 0.6 lbs [303g] | 
| Package | 1.1 lbs [533g] | |
| Power Supply | 12VDC | |
| Power Consumption | 5 Watts [max] | |
| Operation Temperature | 32~104°F / 0~40°C | |
| Storage Temperature | -4~140°F / -20~60°C | |
| Relative Humidity | 20~90% RH [no condensation] | |
Resources
							Documents                        
						                            
						                    PACKAGE CONTENTS
- 1x BG-SDITPG-G2
- 1x 12V power supply unit
- 1x User Manual
Interfaces
 
                            - SDI OUT1: 12G/6G/3G/HD/SD-SDI output.
- SDI OUT2: 12G/6G/3G/HD/SD-SDI output.
- SDI OUT3: 3G/HD/SD-SDI output.
- SDI OUT4: 3G/HD/SD-SDI output.
- Micro USB: Micro-USB port for F/W update.
- +12V DC: 12V DC power jack.
- Power Switch: Power ON/OFF.
- Rotary Switch: for 0-7 preset mode.
- PUSH BUTTONS: 
 Menu: Trigger the menu operation
 Enter: Enter the menu item
 Up: Choose the last menu item
 Down: Choose the next menu item.
- LCD: 2.0” LCD monitor.
Recommended Products
8K/4K/1080P HDMI 2.1 48Gpbs Portable Signal Test Generator and Analyzer
							
								$1,199.00							
							
						8K UHD HDMI 2.1 48Gbps Advanced Signal Test Generator and Analyzer (1080P/4K/8K Support)
							
								$6,999.00							
							
						4K/1080P HDMI 2.0 18Gbps Video Test Pattern Generator/Tester and Analyzer with Ethernet
							
								$2,199.00							
							
						4K UHD 75-ohm Shielded 12G-SDI Cable (UHD)
							
								  Price range: $55.00 through $360.00							
							
						1080P FHD 75-ohm Shielded SDI Cable
							
								  Price range: $29.00 through $300.00							
							
						 
                                
 
				                                    
				                                    
				                                    
				                                    
				                            



 
                         
                         
                         
                        